top of page
Harinagar
Village | Tanka Type | Tanka Depth mtrs | Tanka Radius in mtrs | Water Level | Distance From Feeder Pipe in mtrs | Home Owner Name |
---|---|---|---|---|---|---|
Harinagar | Griha Tanka | 3.66 | 1.22 | 5701.76272 | 12 | Ramswaroop Budhaniya |
Harinagar | Griha Tanka | 3.66 | 1.22 | 7103.83552 | 14 | Tarachand |
Harinagar | Griha Tanka | 3.66 | 1.22 | 4273.517894 | 8 | Hawa Singh Kulkarni |
Harinagar | Griha Tanka | 3.66 | 1.22 | 5701.76272 | 7 | Laxam Singh Gujjar |
Harinagar | Griha Tanka | 3.66 | 1.22 | 4273.517894 | 8 | Surajbhan Yadav |
Harinagar | Griha Tanka | 3.66 | 1.22 | 7103.83552 | 8 | Chahal Singh Yadav |
Harinagar | Griha Tanka | 3.66 | 1.22 | 4273.517894 | 11 | Kheta Ram Sheoran |
Harinagar | Griha Tanka | 3.66 | 1.22 | 7103.83552 | 9 | Subhash Chandra |
Harinagar | Griha Tanka | 3.66 | 1.22 | 7103.83552 | 7 | Vinod Kumar |
Harinagar | Griha Tanka | 3.66 | 1.22 | 4273.517894 | 9 | Anu Chauhan |
Harinagar | Griha Tanka | 3.66 | 1.22 | 8552.64408 | 8 | Jaiveer Goswami |
Harinagar | Griha Tanka | 3.66 | 1.22 | 4273.517894 | 10 | Mahavir Singh Sharma |
Harinagar | Griha Tanka | 3.66 | 1.22 | 7103.83552 | 7 | Chandrabhan Adhana |
Harinagar | Griha Tanka | 3.66 | 1.22 | 4273.517894 | 12 | Rajendra Sunda |
Harinagar | Griha Tanka | 3.66 | 1.22 | 5701.76272 | 6 | Lalchand |
Harinagar | Griha Tanka | 3.66 | 1.22 | 7103.83552 | 10 | Kan Singh Shekhawat |
Harinagar | Griha Tanka | 3.66 | 1.22 | 4273.517894 | 7 | Rajkumar Kalitaram |
bottom of page