top of page
Laseri
State : Rajasthan
Village | Tanka Type | Tanka Depth mtrs | Tanka Radius in mtrs | Water Level | Distance From Feeder Pipe in mtrs | Home Owner Name |
---|---|---|---|---|---|---|
Laseri | Griha Tanka | 3.048 | 2.438 | 39820.80665 | 8.2 | Omvir |
Laseri | Griha Tanka | 3.048 | 2.438 | 34117.18905 | 14 | Sharmila |
Laseri | Griha Tanka | 3.048 | 2.438 | 22754.74666 | 12 | Sumitra |
Laseri | Griha Tanka | 3.048 | 2.438 | 19895.47239 | 18 | Satyveer |
Laseri | Griha Tanka | 3.048 | 2.438 | 25587.89179 | 11.5 | Munshi Ram |
Laseri | Griha Tanka | 3.048 | 2.438 | 36976.46332 | 13 | Dhapa Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 39809.60845 | 9 | Dana Ram |
Laseri | Griha Tanka | 3.048 | 2.438 | 19895.47239 | 16 | Rajendra |
Laseri | Griha Tanka | 3.048 | 2.438 | 34132.11999 | 13 | Anguri Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 31280.31119 | 11 | Ompati |
Laseri | Griha Tanka | 3.048 | 2.438 | 25587.89179 | 9.5 | Nihala Ram |
Laseri | Griha Tanka | 3.048 | 2.438 | 28443.43332 | 7 | Rajbala |
Laseri | Griha Tanka | 3.048 | 2.438 | 22754.74666 | 17 | Ompati |
Laseri | Griha Tanka | 3.048 | 2.438 | 39809.60845 | 15 | Sawatri |
Laseri | Griha Tanka | 3.048 | 2.438 | 28443.43332 | 12 | HiraLal |
Laseri | Griha Tanka | 3.048 | 2.438 | 31280.31119 | 10 | Reshma Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 19895.47239 | 8 | Mayapati |
Laseri | Griha Tanka | 3.048 | 2.438 | 17066.05999 | 11 | Koshlya Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 28443.43332 | 12 | Kamlesh |
Laseri | Griha Tanka | 3.048 | 2.438 | 34117.18905 | 15 | Kanta Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 31280.31119 | 14 | Kitabo Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 39809.60845 | 11 | Prameshwari Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 22751.01393 | 9 | Sunita |
Laseri | Griha Tanka | 3.048 | 2.438 | 25587.89179 | 12 | Santro |
Laseri | Griha Tanka | 3.048 | 2.438 | 28443.43332 | 11 | Roop Kala |
Laseri | Griha Tanka | 3.048 | 2.438 | 17066.05999 | 14 | Bhateri |
Laseri | Griha Tanka | 3.048 | 2.438 | 45502.02785 | 11 | Khajani Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 22751.01393 | 12 | Roshani |
Laseri | Griha Tanka | 3.048 | 2.438 | 28443.43332 | 13 | Sunita |
Laseri | Griha Tanka | 3.048 | 2.438 | 25587.89179 | 16 | Kanta |
Laseri | Griha Tanka | 3.048 | 2.438 | 28443.43332 | 14 | Mayapati |
Laseri | Griha Tanka | 3.048 | 2.438 | 19895.47239 | 12 | Shakuntla Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 36976.46332 | 9 | Santosh |
Laseri | Griha Tanka | 3.048 | 2.438 | 39809.60845 | 10 | Kamla |
Laseri | Griha Tanka | 3.048 | 2.438 | 22754.74666 | 16 | Purna Ram |
Laseri | Griha Tanka | 3.048 | 2.438 | 31280.31119 | 13 | Bimla Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 19895.47239 | 8 | Bado Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 34117.18905 | 11 | Brijlal Meena |
Laseri | Griha Tanka | 3.048 | 2.438 | 17066.05999 | 9 | Roshni |
Laseri | Griha Tanka | 3.048 | 2.438 | 28443.43332 | 14 | Santosh |
Laseri | Griha Tanka | 3.048 | 2.438 | 11377.37333 | 9 | Rampyari |
Laseri | Griha Tanka | 3.048 | 2.438 | 31287.77666 | 12 | Nankour |
Laseri | Griha Tanka | 3.048 | 2.438 | 19895.47239 | 14 | Prem Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 39809.60845 | 11 | Shima Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 17066.05999 | 16 | Darshana Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 11377.37333 | 12 | Rajkala |
Laseri | Griha Tanka | 3.048 | 2.438 | 19895.47239 | 14 | Sarla Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 25587.89179 | 15 | Krishna Devi |
Laseri | Griha Tanka | 3.048 | 2.438 | 45502.02785 | 11 | Santro |
bottom of page