top of page
Raila
Village | Tanka Type | Tanka Depth mtrs | Tanka Radius in mtrs | Water Level | Distance From Feeder Pipe in mtrs | Home Owner Name |
---|---|---|---|---|---|---|
Raila Village | Griha Tanka | 3.048 | 1.524 | 9998.550325 | 27.43 | Ramkaran Meena |
Raila Village | Griha Tanka | 3.048 | 1.524 | 4445.744915 | 21.33 | Manohar |
Raila Village | Griha Tanka | 3.048 | 1.524 | 7774.21929 | 18.28 | Ram Singh |
Raila Village | Griha Tanka | 3.048 | 1.524 | 6668.617372 | 16.76 | Om Prakash Meghwal |
Raila Village | Griha Tanka | 3.048 | 1.524 | 9998.550325 | 13.71 | Majid |
Raila Village | Griha Tanka | 3.048 | 1.524 | 8891.48983 | 12.6 | Malaram Meena |
Raila Village | Griha Tanka | 3.048 | 1.524 | 6668.617372 | 17.67 | Rajkumar Meena |
Raila Village | Griha Tanka | 3.048 | 1.524 | 7774.21929 | 9.144 | Sundaram Meena |
Raila Village | Griha Tanka | 3.048 | 1.524 | 4445.744915 | 18.288 | Prahlad Meghwal |
Raila Village | Griha Tanka | 3.048 | 1.524 | 7774.21929 | 6.096 | Ramswaroop |
Raila Village | Griha Tanka | 3.048 | 1.524 | 6668.617372 | 13.71 | Brijlal Meena |
Raila Village | Griha Tanka | 3.048 | 1.524 | 9998.550325 | 17.06 | Chetram |
Raila Village | Griha Tanka | 3.048 | 1.524 | 7774.21929 | 12.192 | Shishram |
Raila Village | Griha Tanka | 3.048 | 1.524 | 4445.744915 | 16.76 | Hanuman Meghwal |
Raila Village | Griha Tanka | 3.048 | 1.524 | 12225.79852 | 27.43 | Mairam Meghwal |
Raila Village | Griha Tanka | 3.048 | 1.524 | 7774.21929 | 9.144 | Madan Meena |
Raila Village | Griha Tanka | 3.048 | 1.524 | 15555.73147 | 27.43 | Maniram Datarwal |
Raila Village | Griha Tanka | 3.048 | 1.524 | 6668.617372 | 27.43 | Gridhari/Pyarelal |
Raila Village | Griha Tanka | 3.048 | 1.524 | 4445.744915 | 18.28 | Baneram |
Raila Village | Griha Tanka | 3.048 | 1.524 | 7774.21929 | 36.57 | Omakar/Gridhari Meena |
Raila Village | Griha Tanka | 3.048 | 1.524 | 9998.550325 | 24.38 | Jagdish Chauhan |
Raila Village | Griha Tanka | 3.048 | 1.524 | 11114.36229 | 30.48 | Madu Meena |
Raila Village | Griha Tanka | 3.048 | 1.524 | 3332.850108 | 12.92 | Gangadhar |
Raila Village | Griha Tanka | 3.048 | 1.524 | 7774.21929 | 15.24 | Bharu Meena |
Raila Village | Griha Tanka | 3.048 | 1.524 | 6668.617372 | 21.33 | Kishan Meena |
Raila Village | Griha Tanka | 3.048 | 1.524 | 8891.48983 | 16.76 | Inder Singh Chauhan |
Raila Village | Griha Tanka | 3.048 | 1.524 | 9998.550325 | 12.192 | Govind Pareek |
bottom of page